Advanced Multimodality Imaging in Ischemic Heart Disease (April 6, 2017)
- Course Description
- Program Objectives
- General Program Outline
- Target Audience
- Teachers
- Workshop Schedule
- Date & Location
Presenter | Time | Topic | |
---|---|---|---|
Dr Hamidreza Saligheh Rad (Assistant Professor, Medical Physics and Bioengineering Department, Tehran University of Medical Sciences) | 8.30- 8.45 | Welcome | |
Board | |||
Dr. Zahra Alizadeh Sani. MD (Associate Professor of Cardiology, Rajaei Medical & Research Center) | 8.45 -9.15 | Cardiac Imaging in IHD: Differing Modalities | Dr Molloi, Dr Roya Sattarzadeh, Dr Hamidreza Pour Aliakbar |
S abee Molloi, Ph.D. (Professor and Vice Chairman of Research Department of Radiological Sciences University of California, Irvine) | 9.15 - 10 | Quantification of Myocardial Blood Flow Using Low-Dose Computed Tomography | |
Dr Maryam Shojaei Fard. MD (Associate Professor of cardiology, Rajaei Medical & Research Center, Echocardiography Research Center) | 10 – 10.30 | Advanced Echocardiographic Assessment of Myocardial Ischemia | |
10.30 -11 | Break | ||
S abee Molloi, Ph.D. (Professor and Vice Chairman of Research Department of Radiological Sciences University of California, Irvine) | 11 – 11.45 | Quantification of Regional Myocardial Mass at Risk Using Computed Tomography Angiography | |
Dr Saeed Farzanehfar, MD (Assistant Professor Of Nuclear Medicine Head, Division of Nuclear Medicine, Vali-e-Asr Hospital Tehran University of Medical Sciences) | 11.45 -12.15 | Application of Nuclear Medicine in Diagnosis and risk stratification of Coronary Artery Disease. | Dr Ay, Dr Farzanehfar, Dr.Doroudinia |
Dr Mohammad Reza Ay, PhD (Professor, Head of research Center for Molecular and Cellular Imaging , Institute for Advanced Medical Technologies) | 12.15 -12.45 | Molecular Imaging Instrumentation in Cardiac Imaging | |
12.45 -14 | Lunch | ||
Dr Abtin Doroudinia. MD (Assistant Professor of Nuclear Medicine. Pet/CT Fellow Masih Daneshvari Hospital) | 14 -14.30 | The Role of PET in Myocardial Perfusion | Dr Anahita Tavossi, Dr Saligheh Rad, Dr Alizadeh Sani |
Dr. Zahra Alizadeh Sani. MD (Associate Professor of Cardiology, Rajaei Medical & Research Center) | 14.30 – 15 | Advanced Application of CMR in assessment of Myocardial Ischemic | |
Dr Hamidreza Salighe Rad | 15- 15.30 | Quantitative MRI in Myocardial Perfusion | |
15.30- 16 | Ask questions , Get answers |
Date: 8:30 am To 4:00 pm | 96/1/17
Location: Research Center for Molecular and Cellular Imaging (RCMCI), Institute for Advanced Medical Technologies, Imam Khomeini Hospital, Keshavarz Blvd., Tehran, Iran.